|
|
|
|---|---|
| Law Enforcement: |
|
| Emergency - Dial 911 |
|
| Non-Emergency: | |
| Wausau: 8 a.m. - 5 p.m. M - F | 261-7800 |
| After 5 p.m. and weekends | 261-7798
|
| Everest Metro (Schofield/ Weston) | 359-4202 |
| Rothschild | 359-3879 |
| Marathon Co Sheriff | 261-1200 |
| Jail (Marathon County) | 261-1700 |
| Medical: | |
| Emergency - Dial 911 |
|
| Aspirus Hospital Emergency Room/ Poison Info | 847-2160 |
| Bridge Community Health Clinic | 848-4884 |
| Saint Clare's Hospital | 393-2950 |
| First Call | 211 |
| Volunteer Center | 261-6670 |
| Social Services | 261-7500 |
| Job Center (W2 Program) | 261-7700 |
| WIC (Women, Infants & Children) Program | 675-5449 |
|
Treatment For People Who Use Violence: Peaceful Solutions Counseling The
S.A.F.E. Program (Stopping Abuse For Everyone) |
1720 Merrill Ave |
| Other Crisis Lines: | |
| National Domestic Violence Hotline | 1-800-799-SAFE (7233) |
| For hearing impaired | 1-800-787-3224 (TDD) |
| North Central Health Care Facility Emergency Services | 845-4326 |
| RAYS (Runaway and Youth Services Program) | 848-7238 |
| SUICIDE Hotline |
1-800-SUICIDE |
| RAINN: Rape and Incest National Network | 1-800-656-HOPE (4673) |
| Housing: |
|
| TWC Transitional Living Program | 842-5663 |
| Low Income Housing | |
| Randolph Courts | 675-7979 |
| Landmark Apartments | 845-2267 |
| Terrace Heights | 848-1117 |
| Red Cross | 842-2156 |
| Salvation Army | |
| Office | 845-8453 |
| Shelter after-hours hotline | 845-4272 |
| Donation Pick-up | 845-6583 |
| City Hall - Community Development (to apply for Section 8) | 843-1240 |
| Legal Services: | |
| Lawyer Referral & Info Hotline | 1-800-362-9082 |
| Judicare (non-criminal matters) | 842-1681 |
| Victim/Witness Program (DA's office) | 261-1111 |
| Probation & Parole | 261-1600 |
| Marathon County District Attorney | 261-1111 |
| Marathon County Courthouse Information | 261-1000 |
| Clerk of Courts | 261-1300 |
We use Adobe Reader for some documentation on our site.
To download Adobe Reader, click the following link: